Daily news related to email marketing
| First | Prev. | 7 8 9 10 11 12 13 14 15 16 17 | Next | Last | All |
| [ | December 7, 2007 | ] | Unsolicited email "surprisingly effective" |
| Spam is "surprisingly" efficient as a form of online marketing, a new study has revealed. ... » | |||
| [ | November 26, 2007 | ] | The song: 12 Days of Christmas Spam |
On the first day of Christmas, On the second day of Christmas, On the third day of Christmas, .... ... » | |||
| [ | November 12, 2007 | ] | 12 tips for Xmas email campaigns |
| Find here a checklist of 12 tips for 'Effective Email Marketing this Xmas' - all of which look like good things to think about at any point in the year. ... » | |||
| [ | November 6, 2007 | ] | Advanced Maillist Verify 4.51 |
| Advanced Maillist Verify v.4.51 has been released. Update it now. | |||
| [ | November 6, 2007 | ] | Spam Appears Sent from Your Email Address? Here's Why |
| Reader Denise Brown writes: I just read your article "Follow the Spam". There was a sentence in there regarding unsuspecting users' email accounts being used to send spam. About two weeks ago, I received spam from what appeared to be my own email account. ... » | |||
| [ | October 31, 2007 | ] | Survey reveals SEO top priority for marketing yet admit more time spent on Email |
| Results from a survey carried out Coremetrics today reported that most marketing professionals regard Search Engine Optimisation (SEO) as their top priority yet they admit that more time spent on Email marketing. ... » | |||
| [ | October 29, 2007 | ] | Forrester: Online ad spend to hit $61 billion by 2012 |
| Get ready for a surge in online advertising. That according to a recent Forrester Research report, which projects that online advertising dollars will reach $61 billion by 2012, a compound annual increase of 27% over the next five years ... » | |||
| [ | October 22, 2007 | ] | Silver surfers shun email marketingemail article to a friend |
| New research has revealed that almost 80 per cent of the over 50 age group does not respond to email marketing, preferring to use email to communicate with friends and family rather than as a ‘commercial channel’. ... » | |||
| [ | October 15, 2007 | ] | Spam texts 'on the rise' |
| The number of unsolicited text messages being sent to mobile phone owners each day, has topped the million mark according to recent research by consumer website uSwitch.com. ... » | |||
| [ | October 13, 2007 | ] | Find an essential solution in a new area of the MailUtilities web-site |
We would like to announce a new area on the MailUtilties web-site: The Solutions. This area contains special descriptions of the real solutions which can be created with our programs. ... » | |||


