Daily news related to email marketing
|
Follow us |
| First | Prev. | 9 10 11 12 13 14 15 16 17 18 19 | Next | Last | All |
| [ | October 15, 2007 | ] | Spam texts 'on the rise' |
| The number of unsolicited text messages being sent to mobile phone owners each day, has topped the million mark according to recent research by consumer website uSwitch.com. ... » | |||
| [ | October 13, 2007 | ] | Find an essential solution in a new area of the MailUtilities web-site |
We would like to announce a new area on the MailUtilties web-site: The Solutions. This area contains special descriptions of the real solutions which can be created with our programs. ... » | |||
| [ | October 12, 2007 | ] | Advanced Email Extractor v.2.89 |
| Advanced Email Extractor v.2.89 has been released at 12 October 2007. | |||
| [ | October 11, 2007 | ] | 87 percent of e-mails from RP spam |
| A total of 87 percent of e-mails in the Philippines are spam, making it the second nation in the Asia-Pacific region with the worst spam activity, software firm Symantec said Tuesday. ... » | |||
| [ | October 7, 2007 | ] | Internet bankers beware! |
| South African email users are coming under unprecedented attack by organised crime syndicates masquerading as banks, in an attempt to trick them into divulging their confidential banking details. ... » | |||
| [ | October 4, 2007 | ] | Improve email marketing by centralizing control |
| New research shows that, while the use of email marketing is increasing, many businesses lack the control and analysis required to make the most of their marketing strategies. ... » | |||
| [ | October 2, 2007 | ] | Selling spam software |
| The number of cyber threats jumped by 185% over the last year. Experts say it's largely because as identity theft becomes more lucrative, more people are getting in on the act. ... » | |||
| [ | September 24, 2007 | ] | After StormWorm, a flood of spam |
| A 24-hour outbreak of the StormWorm in mid-August apparently was responsible for a 30 percent spike in spam two days later, according to an analysis of malicious activity on the Internet by MessageLabs. ... » | |||
| [ | September 19, 2007 | ] | What to track when you send email? |
| Email is among the most flexible and cost effective tools at a marketers disposal. However, before diving in and sending emails to your customers and prospects, there are several things that should be taken into account. ... » | |||
| [ | September 16, 2007 | ] | Hackers Steal Information On 6.3 Million Ameritrade Customers |
| Hackers broke into a database containing personal information on 6.3 million customers of online discount broker Ameritrade. The database breach was discovered during an investigaiton of an outbreak of spam e-mails sent to Ameritrade customers. ... » | |||


